Description
Compare round container sizes and add your selected option to Quote Cart for wholesale pricing.
Compare nominal capacities and dimensions
Capacities are approximate US fluid ounce conversions of supplier-listed nominal capacities. Usable fill may differ. Dimensions vary by selected size.
| Nominal capacity | Top diameter (mm) | Bottom diameter (mm) | Height (mm) |
|---|---|---|---|
| Approx. 3.4 oz | 77 | 60 | 37 |
| Approx. 6.8 oz | 95 | 78 | 39 |
| Approx. 8.5 oz | 95 | 80 | 47 |
| Approx. 10.1 oz | 120 | 100 | 41 |
| Approx. 13.5 oz | 120 | 100 | 53 |
| Approx. 16.9 oz | 120 | 100 | 57 |
| Approx. 20.3 oz | Confirm the exact model and dimensions with your quote. | ||
| Approx. 23.7 oz | 120 | 94 | 88 |
| Approx. 25.4 oz | Confirm the exact model and dimensions with your quote. | ||
| Approx. 40.6 oz | 145 | 115 | 100 |
| Approx. 50.7 oz | 145 | 110 | 124 |
| Approx. 84.5 oz | 170 | 140 | 146 |
For the approximately 20.3 oz and 25.4 oz options, confirm the required container profile before quotation. Matching capacity or diameter does not establish lid interchangeability.
Request a quote
Choose a size and provide the quantity, intended use and delivery ZIP. We confirm the selected container, lid fit, pricing and availability with your quotation.

